

Racing Spec 5.2 is built with solely one objective in mind – sprint victories. Refined to perfection, it has significantly improved in terms of aerodynamics, lateral and torsional stiffness, lightness, and riding comfort from its first-generation predecessor.
The newly designed 25 mm wide aero profile rim combining with TORZC second-generation Ultra Smooth Carbon Fiber Moulding Technology has created a highly responsive 52 mm depth wheel with excellent aerodynamic efficiency at high speed.
Since 2018, all Racing Spec wheels have introduced with the new carbon Diamond Polishing TreatmentTM on the braking surface, which provides supreme braking performance in both wet and dry conditions.
Front | Rear | |
---|---|---|
Wheelsize: | 700c | 700c |
Weight: | 685g +/-15 | 915g +/-15 |
Braking System: | Rim Caliper | Rim Caliper |
Braking Surface: | All Conditions Brake Track | All Conditions Brake Track |
Rim: | USMT Full Carbon | USMT Full Carbon |
Rim Depth: | 55mm | 55mm |
Rim External Width: | 26mm | 26mm |
Spokes: | Aero Blade | Aero Blade |
Spokes Count: | 20 | 24 |
Spoke System: | Straight Pull | Straight Pull |
Hub Materials: | Aluminium Body with Carbon Shell | Aluminium Body with Carbon Shell |
Tire Type: | Tubeless Ready | Tubeless Ready |
Compatibility: | - | Shimano 9/10/11 Campy 9/10/11 |
Max. Rider Weight: | 130 kgs | 130 kgs |
[insert page=’technologies-block’ display=’content’]